About Proform

Pro-Form is currently one of the brands of the U.S.-based sporting goods company, Icon Health and Fitness. Prior to the company merger with Icon Health and Fitness, Pro-Form was already well-established sporting goods manufacturer. It was the brain child of partners Scott Watterson and Gary Stevenson in the 1980s, and was back then named Pro-Form Fitness Products, Inc. Truth is, the first product line introduced by Pro-Form was trampolines. Their trampolines were such a hit that it paved way for them to introduce exercise bikes, rowing machines, treadmills, and in-home gyms. It was only in 1988 that Pro-Form Fitness Products incorporated joined Icon Health and Fitness, Inc. and became a sister subsidiary company/brand together with other big names in the health and fitness industry: NordicTrack, Weider, HealthRider, FreeMotion Fitness, Weslo, Reebok, Epic, Gold's Gym, and iFit. Icon Health and Fitness is also the sole license owner of the Google and Jillian Michaels brands, and these two are incorporated to majority of the company's products to guarantee an innovative workout experiece.

When you say Pro-Form, the very first recall of people is a treadmill. This is because Pro-Form was the first to introduce their patented Space Saver folding design for treadmills. But apart from their space-saving treadmill designs, Pro-Form holds other products like elliptical machines exercise bikes, and weight benches, among many other sporting goods. All the products under the Pro-Form brand are equipped with cutting-edge advancements in cushioning, durability and reliability, and electronics.
 

Treadmills

Model Name Main Components Extra Features Reliability & Quality Overall Score Price Rank in Price Group
Proform 590T Treadmill 54.51% 64.89% 42.24% 53.88% $599 5th
Proform 850 T Treadmill 67.65% 68% 50.86% 62.17% $649 1st
Proform Performance 1450 Treadmill 77.65% 94.44% 61.21% 77.77% $1499 5th
Proform Performance 400 Treadmill 55.69% 67.56% 42.24% 55.16% $599 4th
Proform Performance 600 Treadmill 65.1% 70.67% 47.41% 61.06% $799 17th
Proform Performance 900 Treadmill 71.57% 70.67% 52.59% 64.94% $999 9th
Proform Power 1080 Treadmill 78.43% 83.33% 61.21% 74.32% $1299 10th
Proform Power 995 - 2012 Model Treadmill 74.71% 63.56% 50.86% 63.04% $999 11th
Proform Power 995 Treadmill 74.12% 72.89% 50.86% 65.96% $899 6th
Proform PRO 2000 Treadmill 79.22% 94.44% 62.93% 78.86% $1299 3rd
Proform PRO 2500 Treadmill 79.22% 82.22% 62.93% 74.79% $1299 9th
Proform PRO4500 Treadmill 80.78% 96.67% 64.66% 80.7% $1799 5th
Proform Trailrunner 2.0 Treadmill 79.22% 82.44% 61.21% 74.29% $1199 11th
Proform Trailrunner 4.0 Treadmill 81.18% 91.33% 61.21% 77.91% $1299 4th

Ellipticals

Model Name Main Components Reliability & Quality Overall Score Price Rank in Price Group
Proform 10.0 CE Elliptical 71.85% 36.27% 54.06% $799 30th
Proform 1050E Elliptical 82.41% 42.16% 62.28% $749 14th
Proform 1100 E Elliptical 81.85% 42.16% 62% $1299 16th
Proform 1200e Elliptical 56.48% 51.96% 54.22% $999 29th
Proform 14.0 CE Elliptical 73.52% 38.24% 55.88% $799 26th
Proform 18.0 RE Elliptical 90.56% 50% 70.28% $999 4th
Proform 410 CE Elliptical 78.15% 36.27% 57.21% $799 20th
Proform 590 E Elliptical 68.52% 40.2% 54.36% $999 28th
Proform 600 ZNE Elliptical 73.63% 32.35% 52.99% $799 32nd
Proform 790E Elliptical (Out of Stock) 77.59% 42.16% 59.87% $1699 13th
Proform 910 EX Elliptical 81.48% 42.16% 61.82% $999 15th
Proform 990 CSE Elliptical 80% 40.2% 60.1% $999 17th
Proform PRO 1500 Elliptical 87.59% 61.76% 74.68% $2299 6th
Proform Pro 3500 Elliptical 93.15% 61.76% 77.46% $2599 5th
Proform ZE5 Elliptical 68.52% 36.27% 52.4% $599 4th

Recent Updates