About Precor

Precor USA is an American brand of commercial and in-home fitness products. It is under the umbrella of Amer Sports, one of the world's leading companies that specializes in sporting goods. Precor is one of the top brands names of Amer Sports. Other sister brands of Precor include Wilson, Salamon, Suunto, Atomic, Mavis, and Arcteryx.

Precor's early beginnings date back to what was back then called Precision Corporation. With David Smith's invention, the company stole the limelight in 1980 when it released the first ever ergonomically sound rowing machine. Two years later (1982) Precor was known as the first ever fitness equipment manufacturer that was able to add what's known as motivational microprocessor-based electronics to its products.

The achievements and milestones of Precor just don't stop there. Precor USA also pioneered commercial and home programmable treadmills in 1987 and was the one that first made a cushioned treadmill in 1990. Then, there was also the Elliptical Fitness Crosstrainer that Precor USA introduced to the market in 1995. The latest innovation of Precor USA was in 2007 when it launched its patented Adaptive Motion TrainerĀ® (AMTĀ®).

Now serving over 100 countries in total, Precor is best known for its elliptical trainers, treadmills, stationary bicycles, and climbers. If you want premium-quality fitness and health equipment for home or commercial use, Precor USA is the brand of choice.
 

Treadmills

Model Name Main Components Extra Features Reliability & Quality Overall Score Price Rank in Price Group
Precor 9.23 Treadmill 66.27% 50.22% 67.24% 61.25% $1599 21st
Precor 9.27 Treadmill 68.63% 54.67% 68.1% 63.8% $1999 19th
Precor Preimum Series 9.35 Treadmill 76.37% 60.89% 77.59% 71.62% $4999 10th
Precor Premium Series 9.31 Treadmill 70.59% 57.78% 77.59% 68.65% $3999 15th
Precor Premium Series 9.33 Treadmill 74.12% 57.78% 77.59% 69.83% $4499 12th

Ellipticals

Model Name Main Components Reliability & Quality Overall Score Price Rank in Price Group
Precor AMT100i Elliptical 69.81% 79.41% 74.61% $7499 7th
Precor EFX 5.21 Elliptical 55.3% 52.94% 54.12% $1999 9th
Precor EFX 5.23 Elliptical 55.3% 54.9% 55.1% $2399 24th
Precor EFX 5.25 Elliptical 57.59% 54.9% 56.25% $2699 23rd
Precor EFX 5.31 Elliptical 63.89% 69.8% 66.85% $3599 16th
Precor EFX 5.33 Elliptical 65.74% 72.75% 69.24% $4049 13th
Precor EFX 5.35 Elliptical (Out of Stock) 73.52% 72.75% 73.13% $3499 27th
Precor EFX 5.37 Elliptical 74.81% 72.75% 73.78% $4501 8th
Precor EFX 544 Elliptical 53.89% 21.57% 37.73% $1495 21st
Precor EFX 546i Elliptical 65.37% 62.75% 64.06% $3099 19th
Precor EFX 576i Elliptical 66.48% 80.59% 73.53% $3599 9th

Recent Updates