- Best Buy
- Treadmill
Rankings - Treadmill
Buyer's Guide - Elliptical
Rankings - Elliptical
Buyer's Guide - Ask Us
Posted on April 17th, 2012
Treadmills411.com recently added a total of 36 new models to our list - 16 treadmills and 20 ellipticals to be precise. Most of these are the 2012 models from Nordictrack and Proform.
The elliptical review section is now up so feel free to check them out. Find out each models' strengths and weaknesses, and what its advantages are over the other elliptical models.
We here at Treadmills411.com provides you with the a detailed review of literally hundreds of treadmill and ellipticals to help you choose the right model that will work best for you.
Your comments and suggestions are important to us so let us know how we can make this site better.
Happy treadmill and elliptical hunting!
Posted on December 11th, 2011
Treadmills411.com officially relaunches today! We hope to provide you with the best and most up to date treadmill and elliptical reviews in the years to come.
Currently, we are still preparing the elliptical reviews (it'll be up shortly!) but our treadmill reviews are already up and running so feel free to take a look! We would love to hear your comments so feel free to send us your comments on how we can make the site better for you.
Happy treadmill and elliptical hunting!
April
2012
Treadmill Ratings & Rankings
$0 - $700
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Proform 850 T | $649 | 64.47% |
| 2nd | Trupace M120 | $699 | 59.13% |
| 3rd | Nordictrack T5.5 | $599 | 55.83% |
| 4th | Proform Performance 400 | $599 | 55.16% |
| 5th | Proform 590T | $599 | 53.88% |
| 6th | Horizon T101 | $587 | 53.7% |
| 7th | Horizon T91 | $561 | 49.63% |
| 8th | Merit 735T | $599 | 46.03% |
| 9th | Horizon T100 | $629 | 43.95% |
| 10th | Trupace M100 | $499 | 43.38% |
| 11th | Lifespan TR200 | $649 | 42.63% |
| 12th | Merit Fitness 725T Plus Treadmill | $399 | 40.35% |
| 13th | Merit 725T Treadmill | $520 | 39.68% |
| 14th | Lifespan TR100 | $524 | 37.12% |
| 15th | Merit Fitness 715T Plus Treadmill | $350 | 37.08% |
| 16th | Merit 715T | $550 | 35.44% |
| 17th | Horizon Evolve SG | $499 | 33.62% |
| 18th | Spirit ET-188 | $589 | 32.78% |
| 19th | Paradigm Fitness Walking Electric Treadmill | $341 | 32.47% |
| 20th | Confidence Power Plus | $240 | 27.24% |
| 21st | Phoenix 98510 | $149 | 26.35% |
| 22nd | Stamina InMotion II | $156 | 26.17% |
| 23rd | Phoenix 98516 Easy-Up Manual Treadmill | $130 | 24.86% |
$701 - $1000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack C900 Pro | $999 | 69.62% |
| 2nd | Livestrong LS10.0T | $1000 | 67.82% |
| 3rd | Sole F65 | $999 | 67.56% |
| 4th | Lifespan TR 1200i | $999 | 67.24% |
| 5th | Nordictrack C 900 | $999 | 65.96% |
| 6th | Proform Power 995 | $899 | 65.96% |
| 7th | Horizon T203 | $999 | 65.41% |
| 8th | Smooth 5.65 | $999 | 65.03% |
| 9th | Proform Performance 900 | $999 | 64.94% |
| 10th | Nordictrack A2750 Pro | $999 | 63.21% |
| 11th | Proform Power 995 - 2012 Model | $999 | 63.04% |
| 12th | Yowza Siesta | $999 | 63.03% |
| 13th | Nordictrack T7.0 | $799 | 62.77% |
| 14th | Sole F63 | $899 | 62.52% |
| 15th | Livestrong LS8.0T | $800 | 62.01% |
| 16th | Nautilus T514 | $969 | 61.8% |
| 17th | Proform Performance 600 | $799 | 61.06% |
| 18th | Trupace M150 | $799 | 60.85% |
| 19th | Horizon T202 | $799 | 59.67% |
| 20th | Nordictrack A2550 Pro | $749 | 59.26% |
| 21st | Spirit ET-388 | $817 | 54.25% |
| 22nd | Lifespan TR800 | $900 | 52.84% |
| 23rd | Schwinn 840 | $878 | 49.29% |
| 24th | Spirit Et-288 | $1000 | 45.7% |
| 25th | Spirit Espirit ET-6 (Discontinued) | $999 | 61.14% |
| 26th | Tunturi T40 (Discontinued) | $999 | 58.33% |
| 27th | Tunturi T30 (Discontinued) | $999 | 53.3% |
$1001 - $1500
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Commercial 1750 (2012) | $1499 | 82.91% |
| 2nd | Nordictrack Commercial 1750 | $1499 | 81.25% |
| 3rd | Proform PRO 2000 | $1299 | 78.86% |
| 4th | Proform Trailrunner 4.0 | $1299 | 77.91% |
| 5th | Proform Performance 1450 | $1499 | 77.77% |
| 6th | Smooth 7.35 | $1499 | 76.87% |
| 7th | Nordictrack Commercial 1500 | $1299 | 75.42% |
| 8th | Livestrong LS13.0T | $1300 | 74.79% |
| 9th | Proform PRO 2500 | $1299 | 74.79% |
| 10th | Proform Power 1080 | $1299 | 74.45% |
| 11th | Proform Trailrunner 2.0 | $1199 | 74.29% |
| 12th | Smooth 6.75 | $1279 | 72.13% |
| 13th | Sole F80 | $1299 | 71.99% |
| 14th | Lifespan TR3000i | $1499 | 71.64% |
| 15th | Yowza Smyrna | $1499 | 71.34% |
| 16th | Yowza Sebring | $1399 | 68.32% |
| 17th | Yowza Juno | $1199 | 66.8% |
| 18th | Nautilus T516 | $1397 | 66.37% |
| 19th | Yowza Osprey | $1099 | 66.25% |
| 20th | Spirit ET-588 | $1199 | 64.17% |
| 21st | Bowflex 7 Series | $1299 | 63.19% |
| 22nd | Endurance TF3i | $1259 | 58.22% |
| 23rd | Schwinn 860 | $1329 | 56.11% |
| 24th | Spirit ET488 | $1099 | 55.78% |
| 25th | Nordictrack X3 Incline Trainer | $1299 | 55.48% |
| 26th | Endurance T3i | $1158 | 48.34% |
| 27th | Tunturi T60 (Discontinued) | $1499 | 0% |
$1501 - $2000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Elite 9500 Pro (2012 model) | $1999 | 85.75% |
| 2nd | Nordictrack Elite 9500 Pro | $1999 | 84.06% |
| 3rd | Proform PRO4500 | $1799 | 83.57% |
| 4th | Nordictrack Commercial 2150 | $1799 | 83.55% |
| 5th | Nordictrack Incline Trainer X9i | $1999 | 83.13% |
| 6th | Smooth 9.35HR | $1999 | 82.47% |
| 7th | Smooth 8.35 | $1699 | 78.99% |
| 8th | Lifespan TR4000i | $1999 | 76.27% |
| 9th | Sole F85 | $1799 | 75.68% |
| 10th | Sole S77 | $1899 | 74.77% |
| 11th | Smooth 9.45ST | $1999 | 74.64% |
| 12th | Sole F83 | $1599 | 73.25% |
| 13th | Yowza Biscayne | $1699 | 71.72% |
| 14th | Sole S73 | $1699 | 71.08% |
| 15th | Yowza Daytona | $1999 | 70.74% |
| 16th | Nordictrack X7i Incline Trainer (All Colors) | $1999 | 70.49% |
| 17th | Nordictrack Reflex 4500 Pro | $1999 | 64.18% |
| 18th | Lifespan TR3000i-HRC | $1699 | 64.16% |
| 19th | Spirit Esprit ET-10 | $1556 | 64.16% |
| 20th | Precor 9.27 | $1999 | 63.8% |
| 21st | Endurance T6iHRC | $1518 | 61.41% |
| 22nd | Precor 9.23 | $1599 | 61.25% |
| 23rd | Nordictrack X5i Incline Trainer | $1599 | 60.43% |
| 24th | Tunturi T20 | $1699 | 50.71% |
| 25th | Yowza Keewadin (Discontinued) | $1999 | 71.8% |
$2000 and more
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Elite 9700 Pro (2012 model) | $2299 | 88.15% |
| 2nd | Nordictrack Elite 9700 Pro | $3299 | 85.6% |
| 3rd | Smooth 9.65TV | $2299 | 84.55% |
| 4th | Smooth 9.65LC | $2199 | 81.16% |
| 5th | Nordictrack C 1250 | $2999 | 78.52% |
| 6th | Sole TT8 | $2299 | 77.72% |
| 7th | Smooth 9.45TV | $2099 | 76.81% |
| 8th | Lifespan Pro5 | $3299 | 76.48% |
| 9th | Lifespan Pro3 | $2499 | 74.25% |
| 10th | Life Fitness T7-0 | $4699 | 71.76% |
| 11th | Precor Preimum Series 9.35 | $4999 | 71.62% |
| 12th | Life Fitness T5-5 | $4199 | 70.33% |
| 13th | Precor Premium Series 9.33 | $4499 | 69.83% |
| 14th | Nordictrack Reflex 8500 Pro | $2999 | 69.71% |
| 15th | Life Fitness T5-0 | $3699 | 69.52% |
| 16th | Precor Premium Series 9.31 | $3999 | 68.65% |
| 17th | Life Fitness T3 Advance Console | $2899 | 67.12% |
| 18th | Life Fitness T3 Basic Console | $2499 | 61.59% |
| 19th | Cybex LCX-425T | $4555 | 61.36% |
| 20th | Tunturi T50 | $2399 | 60.24% |
April
2012
Elliptical Ratings & Rankings
$0 - $650
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Schwinn 431 | $649 | 59.32% |
| 2nd | Nautilus E514 | $648 | 57.03% |
| 3rd | Nordictrack E 5.5 | $599 | 55.6% |
| 4th | Proform ZE5 | $599 | 52.4% |
| 5th | Horizon EX59 | $599 | 51.57% |
| 6th | Schwinn 420 | $518 | 51.19% |
| 7th | Trupace E220 | $599 | 50.51% |
| 8th | Horizon EX57 | $499 | 47.34% |
| 9th | Body Champ Deluxe Cardio | $539 | 45.47% |
| 10th | Trupace E200 | $499 | 40.22% |
| 11th | Body Max Power Magnetic | $388 | 38.38% |
| 12th | Body Champ BRM3671 | $259 | 38.33% |
| 13th | Bodyflex Brm 3671 | $229 | 38.33% |
| 14th | Schwinn A40 | $329 | 38.14% |
| 15th | Body Rider BRD2000 | $159 | 33.1% |
| 16th | Body Champ BRM3600 | $369 | 32.53% |
| 17th | Body Rider Magnetic | $244 | 29.77% |
| 18th | Schwinn 430 (Discontinued) | $649 | 55.75% |
$651 - $1000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack A.C.T. Commercial | $849 | 72.46% |
| 2nd | Nordictrack E 9.0 | $999 | 72.37% |
| 3rd | Livestrong LS10.0E | $999 | 72.36% |
| 4th | Proform 18.0 RE | $999 | 70.28% |
| 5th | Spirit Esprit EL-455 | $998 | 68.73% |
| 6th | Lifespan EL3000i | $849 | 67.78% |
| 7th | Norditrack AudioStrider 990 Pro - 2012 Model | $999 | 66.69% |
| 8th | Nordictrack Audiostrider 990 Pro | $999 | 66.63% |
| 9th | Spirit Espirt EL-5 | $900 | 66.42% |
| 10th | Nordictrack Freestrider 35 S | $999 | 66.03% |
| 11th | Lifecore LC985VG | $999 | 65.38% |
| 12th | Sole E25 | $999 | 64.5% |
| 13th | Horizon EX79 | $999 | 63.1% |
| 14th | Proform 1050E | $749 | 62.28% |
| 15th | Proform 910 EX | $999 | 61.82% |
| 16th | Yowza Largo | $854 | 61.56% |
| 17th | Proform 990 CSE | $999 | 60.1% |
| 18th | Livestrong LS8.0E | $799 | 59.91% |
| 19th | Spirit Esprit EL-355 | $879 | 58.77% |
| 20th | Proform 410 CE | $799 | 57.21% |
| 21st | Nordictrack Pathfinder | $799 | 56.91% |
| 22nd | Lifespan Fitness EL1000 | $999 | 56.83% |
| 23rd | Nordictrack E7.1 | $999 | 56.8% |
| 24th | Nordictrack E5.7 | $799 | 56.76% |
| 25th | Horizon EX69 | $799 | 56.64% |
| 26th | Proform 14.0 CE | $799 | 55.88% |
| 27th | Trupace E250 | $799 | 55.08% |
| 28th | Proform 590 E | $999 | 54.36% |
| 29th | Proform 1200e | $999 | 54.22% |
| 30th | Proform 10.0 CE | $799 | 54.06% |
| 31st | Nordictrack E5VI | $799 | 53.38% |
| 32nd | Proform 600 ZNE | $799 | 52.99% |
| 33rd | Spirit Espirt EL255 | $949 | 50.72% |
$1001 - $1499
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack A.C.T. Commercial Pro | $1299 | 86.84% |
| 2nd | Nordictrack E15.0 | $1499 | 86.65% |
| 3rd | Livestrong LS13.0E | $1299 | 80.65% |
| 4th | Smooth E4250 | $1299 | 79.83% |
| 5th | Sole E55 | $1399 | 76.89% |
| 6th | Sole E35 | $1099 | 73.44% |
| 7th | Smooth CE7.4 | $1499 | 73.17% |
| 8th | Nordictrack Elite 12.0 Smart Terrain | $1299 | 72.92% |
| 9th | Yowza Pompano | $1499 | 71.56% |
| 10th | Yowza Navarre | $1311 | 69.78% |
| 11th | Smooth V2300 | $1299 | 65.9% |
| 12th | Nordictrack E8.0 | $1299 | 63.13% |
| 13th | Nordictrack A.C.T. Commercial-2012 Model | $1299 | 62.63% |
| 14th | Horizon AT1501 | $1047 | 62.29% |
| 15th | Smooth CE 3.6 | $1299 | 62.18% |
| 16th | Proform 1100 E | $1299 | 62% |
| 17th | Schwinn 460 | $1099 | 61.65% |
| 18th | Yowza Bonita | $1299 | 61.56% |
| 19th | Smooth CE 3.0DS | $1099 | 61% |
| 20th | Lifespan EX3 | $1300 | 57.72% |
| 21st | Precor EFX 544 | $1495 | 37.73% |
$1500 - $1999
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Sole E95 | $1599 | 84.67% |
| 2nd | Smooth CE 8.0LC | $1599 | 81.34% |
| 3rd | Sole E98 | $1999 | 80.4% |
| 4th | Yowza Captiva | $1986 | 79.54% |
| 5th | Smooth Agile DMT X2 | $1799 | 75.19% |
| 6th | Yowza Sanibel | $1686 | 73.52% |
| 7th | Lifecore CD400 | $1849 | 59.65% |
| 8th | Nordictrack Elite 9.1 | $1999 | 57.56% |
| 9th | Precor EFX 5.21 | $1999 | 54.12% |
| 10th | Life Fitness CT9500HR | $1999 | 0% |
| 11th | Spirit Esprit EL555 (Out of stock) | $1999 | 72.98% |
| 12th | Nordictrack A.C.T. Pro (Out of stock) | $1999 | 72.21% |
| 13th | Proform 790E (Out of stock) | $1699 | 59.87% |
$2000 and more
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Smooth Agile DMT | $2399 | 82.36% |
| 2nd | Life Fitness X8 Advanced Console | $4299 | 80.71% |
| 3rd | Cybex 750A Arc Trainer | $6995 | 79.19% |
| 4th | Cybex 750AT | $6795 | 79.19% |
| 5th | Proform Pro 3500 | $2599 | 77.46% |
| 6th | Proform PRO 1500 | $2299 | 74.68% |
| 7th | Precor AMT100i | $7499 | 74.61% |
| 8th | Precor EFX 5.37 | $4501 | 73.78% |
| 9th | Precor EFX 576i | $3599 | 73.53% |
| 10th | Life Fitness X5 Advanced Console | $3569 | 72.51% |
| 11th | Cybex 425A | $4745 | 70.7% |
| 12th | Life Fitness X3 Advanced Console | $2999 | 69.68% |
| 13th | Precor EFX 5.33 | $4049 | 69.24% |
| 14th | Nordictrack Freestrider 35 Si | $2499 | 67.55% |
| 15th | Cybex 360A | $3320 | 67.31% |
| 16th | Precor EFX 5.31 | $3599 | 66.85% |
| 17th | Life Fitness Club Series | $3595 | 65.9% |
| 18th | Life Fitness X3 Basic Console | $2699 | 65.05% |
| 19th | Precor EFX 546i | $3099 | 64.06% |
| 20th | Life Fitness X1 Advanced Console | $2299 | 63.86% |
| 21st | Life Fitness 95Li | $4199 | 62.35% |
| 22nd | Lifecore V.S.T/VST-V8 | $2999 | 61.74% |
| 23rd | Precor EFX 5.25 | $2699 | 56.25% |
| 24th | Precor EFX 5.23 | $2399 | 55.1% |
| 25th | Life Fitness 95xi | $2850 | 54.56% |
| 26th | Nordictrack Elite 15.1 (Out of stock) | $2499 | 80.7% |
| 27th | Precor EFX 5.35 (Out of stock) | $3499 | 73.13% |
| 28th | Life Fitness 95Le (Out of stock) | $2999 | 66.98% |