- Best Buy
- Treadmill
Rankings - Treadmill
Buyer's Guide - Elliptical
Rankings - Elliptical
Buyer's Guide - Ask Us
Posted on December 11th, 2011
Treadmills411.com officially relaunches today! We hope to provide you with the best and most up to date treadmill and elliptical reviews in the years to come.
Currently, we are still preparing the elliptical reviews (it'll be up shortly!) but our treadmill reviews are already up and running so feel free to take a look! We would love to hear your comments so feel free to send us your comments on how we can make the site better for you.
Happy treadmill and elliptical hunting!
January
2012
Treadmill Ratings & Rankings
$0 - $700
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Proform 850 T | $649 | 62.17% |
| 2nd | Proform Performance 400 | $599 | 55.16% |
| 3rd | Proform 590T | $599 | 53.88% |
| 4th | Horizon T101 | $587 | 53.7% |
| 5th | Horizon T91 | $561 | 49.63% |
| 6th | Merit 735T | $599 | 44.99% |
| 7th | Horizon T100 | $629 | 42.91% |
| 8th | Lifespan TR200 | $649 | 42.63% |
| 9th | Merit Fitness 725T Plus Treadmill | $399 | 40.35% |
| 10th | Merit 725T Treadmill | $520 | 39.68% |
| 11th | Lifespan TR100 | $524 | 37.12% |
| 12th | Merit Fitness 715T Plus Treadmill | $350 | 37.08% |
| 13th | Merit 715T | $550 | 34.41% |
| 14th | Horizon Evolve SG | $499 | 33.62% |
| 15th | Spirit ET-188 | $589 | 32.78% |
| 16th | Paradigm Fitness Walking Electric Treadmill | $341 | 32.47% |
| 17th | Confidence Power Plus | $240 | 27.24% |
| 18th | Phoenix 98510 | $149 | 26.35% |
| 19th | Stamina InMotion II | $156 | 26.17% |
| 20th | Phoenix 98516 Easy-Up Manual Treadmill | $130 | 24.86% |
$701 - $1000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Livestrong LS10.0T | $1000 | 67.82% |
| 2nd | Lifespan TR 1200i | $999 | 67.24% |
| 3rd | Proform Power 995 | $899 | 67% |
| 4th | Nordictrack C 900 | $999 | 65.96% |
| 5th | Horizon T203 | $999 | 65.41% |
| 6th | Smooth 5.65 | $999 | 65.41% |
| 7th | Proform Performance 900 | $999 | 64.94% |
| 8th | Nordictrack A2750 Pro | $999 | 63.21% |
| 9th | Yowza Siesta | $999 | 63.03% |
| 10th | Sole F63 | $1000 | 62.52% |
| 11th | Nautilus T514 | $969 | 61.8% |
| 12th | Proform Performance 600 | $799 | 61.06% |
| 13th | Livestrong LS8.0T | $800 | 60.97% |
| 14th | Horizon T202 | $799 | 59.67% |
| 15th | Nordictrack A2550 Pro | $749 | 59.26% |
| 16th | Spirit ET-388 | $817 | 54.25% |
| 17th | Lifespan TR800 | $900 | 52.84% |
| 18th | Schwinn 840 | $878 | 49.29% |
| 19th | Spirit Et-288 | $1000 | 45.7% |
| 20th | Spirit Espirit ET-6 (Discontinued) | $999 | 61.14% |
| 21st | Tunturi T40 (Discontinued) | $999 | 57.18% |
| 22nd | Tunturi T30 (Discontinued) | $999 | 53.3% |
$1001 - $1500
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Commercial 1750 | $1499 | 81.25% |
| 2nd | Proform Trailrunner 4.0 | $1299 | 81.07% |
| 3rd | Proform Performance 1450 | $1499 | 77.77% |
| 4th | Proform Trailrunner 2.0 | $1199 | 77.45% |
| 5th | Nordictrack Commercial 1500 | $1299 | 75.99% |
| 6th | Livestrong LS13.0T | $1300 | 74.79% |
| 7th | Proform PRO 2500 | $1299 | 74.79% |
| 8th | Smooth 7.35 | $1499 | 74.53% |
| 9th | Proform Power 1080 | $1299 | 74.32% |
| 10th | Sole F80 | $1500 | 71.99% |
| 11th | Smooth 6.75 | $1279 | 71.69% |
| 12th | Lifespan TR3000i | $1499 | 71.64% |
| 13th | Yowza Smyrna | $1499 | 71.34% |
| 14th | Sole F65 | $1200 | 67.56% |
| 15th | Yowza Juno | $1199 | 66.67% |
| 16th | Nautilus T516 | $1397 | 66.37% |
| 17th | Spirit ET-588 | $1199 | 64.17% |
| 18th | Bowflex 7 Series | $1299 | 61.56% |
| 19th | Endurance TF3i | $1259 | 58.22% |
| 20th | Spirit ET488 | $1099 | 55.78% |
| 21st | Schwinn 860 | $1329 | 55.53% |
| 22nd | Nordictrack X3 Incline Trainer | $1299 | 55.48% |
| 23rd | Endurance T3i | $1158 | 55.24% |
| 24th | Tunturi T60 (Discontinued) | $1499 | 0% |
$1501 - $2000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Elite 9500 Pro | $1999 | 84.06% |
| 3rd | Lifespan TR4000i | $1999 | 75.53% |
| 4th | Sole S77 | $1900 | 74.77% |
| 5th | Smooth 9.45ST | $1999 | 73.6% |
| 6th | Sole F83 | $1700 | 73.25% |
| 7th | Sole S73 | $1700 | 71.08% |
| 8th | Sole F85 | $2000 | 75.68% |
| 8th | Yowza Biscayne | $1699 | 71.07% |
| 9th | Nordictrack X7i Incline Trainer (All Colors) | $1999 | 70.49% |
| 10th | Smooth 9.35HR | $1999 | 68.96% |
| 11th | Endurance T6iHRC | $1518 | 66% |
| 12th | Nordictrack Reflex 4500 Pro | $1999 | 64.18% |
| 13th | Spirit Esprit ET-10 | $1556 | 64.16% |
| 14th | Precor 9.27 | $1999 | 63.8% |
| 15th | Lifespan TR3000i-HRC | $1699 | 63.42% |
| 16th | Precor 9.23 | $1599 | 61.25% |
| 17th | Nordictrack X5i Incline Trainer | $1599 | 60.43% |
| 18th | Tunturi T20 | $1699 | 50.71% |
| 19th | Yowza Keewadin (Discontinued) | $1999 | 71.67% |
$2000 and more
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack Elite 9700 Pro | $3299 | 85.6% |
| 2nd | Smooth 9.65TV | $2299 | 84.55% |
| 3rd | Smooth 9.65LC | $2199 | 80.27% |
| 4th | Nordictrack C 1250 | $2999 | 78.52% |
| 5th | Sole TT8 | $2300 | 77.72% |
| 6th | Smooth 9.45TV | $2099 | 75.78% |
| 7th | Lifespan Pro5 | $3299 | 75.73% |
| 8th | Sole F85 | $2000 | 75.68% |
| 9th | Lifespan Pro3 | $2499 | 73.51% |
| 10th | Life Fitness T7-0 | $4699 | 71.76% |
| 11th | Precor Preimum Series 9.35 | $4999 | 71.62% |
| 12th | Life Fitness T5-5 | $4199 | 70.33% |
| 13th | Precor Premium Series 9.33 | $4499 | 69.83% |
| 14th | Nordictrack Reflex 8500 Pro | $2999 | 69.71% |
| 15th | Life Fitness T5-0 | $3699 | 69.52% |
| 16th | Precor Premium Series 9.31 | $3999 | 68.65% |
| 17th | Life Fitness T3 Advance Console | $2899 | 67.12% |
| 18th | Cybex LCX-425T | $4555 | 62.4% |
| 19th | Life Fitness T3 Basic Console | $2499 | 61.59% |
| 20th | Tunturi T50 | $2399 | 60.24% |
January
2012
Elliptical Ratings & Rankings
$0 - $650
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Schwinn 431 | $649 | 57.36% |
| 2nd | Nautilus E514 | $648 | 57.03% |
| 3rd | Proform ZE5 | $599 | 52.4% |
| 4th | Horizon EX59 | $599 | 51.57% |
| 5th | Schwinn 420 | $518 | 51.19% |
| 6th | Horizon EX57 | $499 | 47.34% |
| 7th | Body Champ Deluxe Cardio | $539 | 45.47% |
| 8th | Body Max Power Magnetic | $388 | 38.38% |
| 9th | Body Champ BRM3671 | $259 | 38.33% |
| 10th | Bodyflex Brm 3671 | $229 | 38.33% |
| 11th | Schwinn A40 | $329 | 38.14% |
| 12th | Body Rider BRD2000 | $159 | 33.1% |
| 13th | Body Champ BRM3600 | $369 | 32.53% |
| 14th | Body Rider Magnetic | $244 | 29.77% |
| 15th | Schwinn 430 (Discontinued) | $649 | 55.75% |
$651 - $1000
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Livestrong LS10.0E | $999 | 71.43% |
| 2nd | Spirit Esprit EL-455 | $998 | 68.73% |
| 3rd | Nordictrack A.C.T. Commercial | $849 | 67.46% |
| 4th | Lifespan EL3000i | $849 | 66.61% |
| 5th | Spirit Espirt EL-5 | $900 | 66.42% |
| 6th | Nordictrack Freestrider 35 S | $999 | 66.03% |
| 7th | Lifecore LC985VG | $999 | 65.38% |
| 8th | Sole E25 | $999 | 63.57% |
| 9th | Horizon EX79 | $999 | 63.1% |
| 10th | Proform 1050E | $749 | 62.28% |
| 11th | Yowza Largo | $854 | 61.56% |
| 12th | Proform 990 CSE | $999 | 60.1% |
| 13th | Livestrong LS8.0E | $799 | 59.91% |
| 14th | Nordictrack Audiostrider 990 Pro | $999 | 59.55% |
| 15th | Spirit Esprit EL-355 | $879 | 58.77% |
| 16th | Nordictrack Pathfinder | $799 | 56.91% |
| 17th | Lifespan Fitness EL1000 | $999 | 56.83% |
| 18th | Nordictrack E7.1 | $999 | 56.8% |
| 19th | Horizon EX69 | $799 | 56.64% |
| 20th | Proform 14.0 CE | $799 | 55.88% |
| 21st | Proform 590 E | $999 | 54.36% |
| 22nd | Nordictrack E5VI | $799 | 53.38% |
| 23rd | Proform 600 ZNE | $799 | 52.99% |
| 24th | Spirit Espirt EL255 | $949 | 50.72% |
$1001 - $1499
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Nordictrack A.C.T. Commercial Pro | $1299 | 86.84% |
| 2nd | Livestrong LS13.0E | $1299 | 80.65% |
| 3rd | Sole E55 | $1499 | 75.96% |
| 4th | Nordictrack Elite 12.0 Smart Terrain | $1299 | 72.92% |
| 5th | Sole E35 | $1299 | 72.52% |
| 6th | Smooth CE7.4 | $1499 | 72.25% |
| 7th | Yowza Navarre | $1311 | 69.78% |
| 8th | Smooth CE 3.6 | $1299 | 63.47% |
| 9th | Horizon AT1501 | $1047 | 62.29% |
| 10th | Schwinn 460 | $1099 | 61.65% |
| 11th | Smooth CE 3.0DS | $1099 | 61.64% |
| 12th | Lifespan EX3 | $1300 | 57.72% |
| 13th | Precor EFX 544 | $1495 | 35.51% |
$1500 - $1999
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Sole E95 | $1699 | 84.67% |
| 2nd | Smooth CE 8.0LC | $1599 | 81.34% |
| 3rd | Yowza Captiva | $1986 | 79.54% |
| 4th | Sole E98 | $1999 | 78.55% |
| 5th | Smooth Agile DMT X2 | $1799 | 77.04% |
| 6th | Yowza Sanibel | $1686 | 73.52% |
| 7th | Lifecore CD400 | $1849 | 59.65% |
| 8th | Nordictrack Elite 9.1 | $1999 | 57.56% |
| 9th | Precor EFX 5.21 | $1999 | 54.12% |
| 10th | Life Fitness CT9500HR | $1999 | 0% |
| 11th | Spirit Esprit EL555 (Out of stock) | $1999 | 72.98% |
| 12th | Nordictrack A.C.T. Pro (Out of stock) | $1999 | 72.21% |
| 13th | Proform 790E (Out of stock) | $1699 | 61.79% |
$2000 and more
| Rank | Model | Price | Overall Score |
|---|---|---|---|
| 1st | Smooth Agile DMT | $2399 | 81.06% |
| 2nd | Life Fitness X8 Advanced Console | $4299 | 80.34% |
| 3rd | Cybex 750AT | $6795 | 79.29% |
| 4th | Cybex 750A Arc Trainer | $6995 | 78.55% |
| 5th | Proform Pro 3500 | $2599 | 76.16% |
| 6th | Proform PRO 1500 | $2299 | 74.68% |
| 7th | Precor EFX 5.37 | $4501 | 73.78% |
| 8th | Precor EFX 576i | $3599 | 73.53% |
| 9th | Life Fitness X5 Advanced Console | $3569 | 72.88% |
| 10th | Cybex 425A | $4745 | 70.7% |
| 11th | Life Fitness X3 Advanced Console | $2999 | 69.68% |
| 12th | Precor EFX 5.33 | $4049 | 69.24% |
| 13th | Precor AMT100i | $7499 | 67.75% |
| 14th | Nordictrack Freestrider 35 Si | $2499 | 67.55% |
| 15th | Cybex 360A | $3320 | 67.31% |
| 16th | Precor EFX 5.31 | $3599 | 66.85% |
| 17th | Life Fitness Club Series | $3595 | 65.9% |
| 18th | Life Fitness X3 Basic Console | $2699 | 65.05% |
| 19th | Precor EFX 546i | $3099 | 64.06% |
| 20th | Life Fitness X1 Advanced Console | $2299 | 63.86% |
| 21st | Lifecore CD550 | $2599 | 63.79% |
| 22nd | Life Fitness 95Li | $4199 | 62.35% |
| 23rd | Lifecore V.S.T/VST-V8 | $2999 | 61.74% |
| 24th | Precor EFX 5.25 | $2699 | 56.25% |
| 25th | Life Fitness 95xi | $2850 | 54.56% |
| 26th | Precor EFX 5.23 | $2399 | 54.12% |
| 27th | Nordictrack Elite 15.1 (Out of stock) | $2499 | 80.65% |
| 28th | Precor EFX 5.35 (Out of stock) | $3499 | 73.13% |
| 29th | Life Fitness 95Le (Out of stock) | $2999 | 65.68% |